<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.ashlea-fp.co.uk</link>
		<lastBuildDate>Mon, 06 Feb 2012 16:37:01 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Diane enters Citywire Competition</title>
			<link>http://www.ashlea-fp.co.uk/financial-news/diane-enters-citywire-competition.html</link>
			<description>&lt;p&gt;I was asked at the end of last year whether I would be prepared to enter a competition wiht Citywire to raise awareness of Investment Trusts as an Investment.  I agreed, which may be arash decision but time will tell.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Four competitors are being provided wiht &amp;pound;4,000 each to invest in at least four investment trusts. My other competitors are two Cardiff IFAs and a Citywire journalist who started life as a stockbroker.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Any profits that we make are to go to a charity of our chRead More...</description>
			<author>Diane Weitz</author>
			<pubDate>Thu, 26 Jan 2012 20:03:50 +0100</pubDate>
		</item>
		<item>
			<title>Recession Looms as Tensions Rise in EU/ Rising price of hiring set to spur 'double recovery' in US</title>
			<link>http://www.ashlea-fp.co.uk/financial-news/recession-looms-as-tensions-rise-in-eu-rising-price-of-hiring-set-to-spur-double-recovery-in-us.html</link>
			<description>&lt;p&gt;These two headlines give an indication of the contradictions that can be found in the Media.  What to believe?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The first is from tne front page of The Times today 26th January 2012; the second headline from the inside pages of the Financial Times.  It is clear which headline sells more papers.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;So which gives the most accurate view?  I am going to make a conscious effort not to listen to too much news.  The Media love to dramatise but rarely give more than one side of the argumenRead More...</description>
			<author>Diane Weitz</author>
			<pubDate>Thu, 26 Jan 2012 19:43:50 +0100</pubDate>
		</item>
		<item>
			<title>A Happy Christmas and a Prosperous New Year</title>
			<link>http://www.ashlea-fp.co.uk/financial-news/a-happy-christmas-and-a-prosperous-new-year.html</link>
			<description>&lt;p&gt;We wish all our clients a Happy Christmas and a Prosperous New Year.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The office will be closed from 23rd December 2011 until 3rd January 2012.&lt;/p&gt;</description>
			<author>Diane Weitz</author>
			<pubDate>Thu, 22 Dec 2011 13:26:36 +0100</pubDate>
		</item>
		<item>
			<title>Reflections on 2011</title>
			<link>http://www.ashlea-fp.co.uk/financial-news/reflections-on-2011.html</link>
			<description>&lt;p&gt;The year started with the Arab Spring which spread like wildfire from Tunisia to Eygpt culminating with the defeat and death of Gaddaffi  in October. Syria is still in turmoil with President Bashar al-Ashad seemingly in complete denial that he has anything to do with the violence.  He has signed a deal on Monday to allow a group of Arab dignatories to come into Syria to attemp to understand what is going on and to bring the violence to an end.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;It is still unclear whether all the unrestRead More...</description>
			<author>Diane Weitz</author>
			<pubDate>Thu, 22 Dec 2011 13:01:05 +0100</pubDate>
		</item>
		<item>
			<title>Public Sector Pensions: Don't Opt Out! This is still a great scheme</title>
			<link>http://www.ashlea-fp.co.uk/financial-news/public-sector-pensions-dont-opt-out-this-is-still-a-great-scheme.html</link>
			<description>&lt;p&gt;Following last week's strike which closed a large number of schools and upset refuse collections John Hutton whose report recommended the changes has come out to make a statement that his projections underestimated the seriousness of the drain on government resources.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Whilst not taking Jeremy Clarksons line I do think that the unions have been completely irresponsible in the way in which the have whipped up a frenzy about this.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Public Sector pensions after the changes will stillRead More...</description>
			<author>Diane Weitz</author>
			<pubDate>Tue, 06 Dec 2011 15:20:50 +0100</pubDate>
		</item>
		<item>
			<title>Child Benefit</title>
			<link>http://www.ashlea-fp.co.uk/financial-news/child-benefit.html</link>
			<description>&lt;p&gt;The government is still planning to stop child benefit for families where there is one member who is  a higher rate tax payer.  This penalises families where the mother or father has chosen to stay at home to look after the children.  If the worker is a higher rate tax payer (earning abve &amp;pound;50,580) child benefit will cease in January 2013.  A couple can earn up to &amp;pound;100,000 before the benefit is taken away provided that both stay below the higher rate threshold.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This seems unRead More...</description>
			<author>Diane Weitz</author>
			<pubDate>Tue, 06 Dec 2011 15:16:09 +0100</pubDate>
		</item>
		<item>
			<title>Autumn Statement: More pain for some; good news for others</title>
			<link>http://www.ashlea-fp.co.uk/financial-news/autumn-statement-more-pain-for-some-good-news-for-others.html</link>
			<description>&lt;p&gt;The main features of the Autumn Statement are listed below:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;More information can be found in the Articles and Newsletters section.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;State pension are to be increased in line with the CPI index which was 5.2% in September.  This means an increase of &amp;pound;5.30 in April for the basic state pension bringing it up to &amp;pound;107.45 per week.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The State pension  age is increasing to 67 for those born between 6th April 1960 and 6th April 1961 will have  a pension agRead More...</description>
			<author>Diane Weitz</author>
			<pubDate>Tue, 06 Dec 2011 14:47:09 +0100</pubDate>
		</item>
		<item>
			<title>JISA launched</title>
			<link>http://www.ashlea-fp.co.uk/financial-news/jisa-launched.html</link>
			<description>&lt;p&gt;November 1st saw the introduction of the Junior ISA or JISA as it seems to be called in the industry.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This allows parents or anyone else to put up to &amp;pound;3,600 a year into an ISA account for a minor child.  They are available only for those children who don't have a child trust fund.  Hard on those children born after August last year and before December 31st as they were given only &amp;pound;50 for the child trust fund reduced from the previous &amp;pound;250.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The government will cRead More...</description>
			<author>Diane Weitz</author>
			<pubDate>Mon, 07 Nov 2011 15:30:49 +0100</pubDate>
		</item>
		<item>
			<title>Eurozone Saga Continues</title>
			<link>http://www.ashlea-fp.co.uk/financial-news/eurozone-saga-continues.html</link>
			<description>&lt;p&gt;The 17 members of the Eurozone agree a package of measures to aid Greece including a 'haircut' of Greek debt.  This means that Greece will only have to pay back half of the money that has been loaned in the form of Greek bonds.  More money is being provided from the European Financial Stability Facility (EFSF) to enable the government to continue.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This was thrown into disarray by Mr Papandreou who went home and declared that he would hold a referendum of the people on the Greek measureRead More...</description>
			<author>Diane Weitz</author>
			<pubDate>Mon, 07 Nov 2011 15:18:19 +0100</pubDate>
		</item>
		<item>
			<title>Government delays increase in State Pension age for some women</title>
			<link>http://www.ashlea-fp.co.uk/financial-news/government-delays-increase-in-state-pension-age-for-some-women.html</link>
			<description>&lt;p&gt;Following lobbying from Ros Altman the government have agreed to delay the increase in State Pension age to ensure that no one has to work more than 18 months extra.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This goes someway towards meeting the requests but many people will not be satisfied as 18 months is still a long time to continue working if you has not planned for it.&lt;/p&gt;</description>
			<author>Diane Weitz</author>
			<pubDate>Thu, 13 Oct 2011 16:19:10 +0100</pubDate>
		</item>
		<item>
			<title>Bank holds interest rates and provides more QE</title>
			<link>http://www.ashlea-fp.co.uk/financial-news/bank-holds-interest-rates-and-provides-more-qe.html</link>
			<description>&lt;p&gt;The bank of England has kept rates at 0.5% and introduced further quatitative easing worth about &amp;pound;75billion has been announced.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;It was expected that any further QE would not be announced until November but the European Crisis has brought this forward.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Stockmarkets have reacted favourably to the news.&lt;/p&gt;</description>
			<author>Diane Weitz</author>
			<pubDate>Thu, 06 Oct 2011 17:28:32 +0100</pubDate>
		</item>
		<item>
			<title>Will the Bank of England reduce rates to 0.25% on Thursday?</title>
			<link>http://www.ashlea-fp.co.uk/financial-news/will-the-bank-of-england-reduce-rates-to-025-on-thursday-.html</link>
			<description>&lt;p&gt;Poor employment and sales figures in the last week have increased speculation that the Monetary Policy Committee will reduce interest rates to 0.25% to stimulate growth.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Governor of the Bank of England is also expected to introduce another round of quantitative easing in the near future.&lt;/p&gt;</description>
			<author>Diane Weitz</author>
			<pubDate>Mon, 03 Oct 2011 15:24:37 +0100</pubDate>
		</item>
		<item>
			<title>Some Good News : Ireland shows signs of Recovery</title>
			<link>http://www.ashlea-fp.co.uk/financial-news/some-good-news-ireland-shows-signs-of-recovery.html</link>
			<description>&lt;p&gt;Ireland is showing signs of recovery.  Irish bond yields have fallen sharply and the IMF report states that it expects Ireland to meet its budget defecit target for next year.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In June they produced a record trade surplus, the low corporation tax rate has encouraged foreign investment.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Not out of the woods yet but at least moving in the right direction&lt;/p&gt;</description>
			<author>Diane Weitz</author>
			<pubDate>Fri, 23 Sep 2011 15:07:37 +0100</pubDate>
		</item>
		<item>
			<title>Something lighter for the weekend</title>
			<link>http://www.ashlea-fp.co.uk/financial-news/something-lighter-for-the-weekend.html</link>
			<description>&lt;p&gt;A British tourist in Spain had a diamond pendant worth &amp;pound;10,000 stolen.  The thief swallowed it but it was discovered by x-raying him.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Adam Fleming, a company director's marriage has hit the rocks.  His wife reaped revenge by sinking his &amp;pound;90,000 yacht by drilling two holes in it.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;pound;500,000 is the sum required to preserve Roald Dahl's shed where he wrote all his books.&lt;/p&gt;</description>
			<author>Diane Weitz</author>
			<pubDate>Fri, 23 Sep 2011 14:32:29 +0100</pubDate>
		</item>
		<item>
			<title>Bleak Economic News sends Global Markets Spiralling Downwards</title>
			<link>http://www.ashlea-fp.co.uk/financial-news/bleak-economic-news-sends-global-markets-spiralling-downwards.html</link>
			<description>&lt;p&gt;Yesterday the FTSE100 dropped 4.7% its biggest one day fall since March 2009.  This followed a 3% fall on Wall Street as the markets reacted to the 'Twist' movements by the Fed to try to manipulate the yield curve on Treasuries.  This involved the selling of short dated stock and the purchase of longer dated stock.  This accompanied by a gloomy statement on economic prospects sent the Dow Jones into freefall.  Other markets followed.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The news from Europe was equally gloomy with stockmaRead More...</description>
			<author>Diane Weitz</author>
			<pubDate>Fri, 23 Sep 2011 13:41:43 +0100</pubDate>
		</item>
		<item>
			<title>America and Europe: Where do we go from here? </title>
			<link>http://www.ashlea-fp.co.uk/financial-news/america-and-europe-where-do-we-go-from-here-.html</link>
			<description>&lt;p&gt;Today is the day that Ben Bernake makes his speech to the Jackson Hole meeting of central bankers, and economists are divided on whether he will introduce QE3 to stimulate the flagging economy.  Other people are asking the question of whether this would actually help the economy.  Interest rates are already low, consumers are  not in the mood for spending.  What is really needed is something to encourage the banking system to start offering credit to companies that might be able to produce grRead More...</description>
			<author>Diane Weitz</author>
			<pubDate>Fri, 26 Aug 2011 13:08:24 +0100</pubDate>
		</item>
		<item>
			<title>Cameron and Clegg cut short their holidays</title>
			<link>http://www.ashlea-fp.co.uk/financial-news/cameron-and-clegg-cut-short-their-holidays.html</link>
			<description>&lt;p&gt;It is not the financial crisis which has caused the leaders to return to the UK but the spate of rioting on the streets of Tottenham Enfield and Walthamstow and Hackney. Birmingham also saw riots last night.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;These have been sparked by the killing on Thursday last week of Mark Duggan.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The rioting brings to the fore the gang culture that now prevails in these areas.  These mean that the safety of those people outside the area of their 'gang' is under threat.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;Read More...</description>
			<author>Diane Weitz</author>
			<pubDate>Tue, 09 Aug 2011 13:09:37 +0100</pubDate>
		</item>
		<item>
			<title>Dow Jones down more that 600 points</title>
			<link>http://www.ashlea-fp.co.uk/financial-news/dow-jones-down-more-that-600-points.html</link>
			<description>&lt;p&gt;Yesterday the dow showed the worst falls since December 2008 as the market took in the news of the downgrading of the US by Standard and Poors to AA+ from AAA for the first time in its history.  What is evident is that the S&amp;amp;P who were ridiculed for getting their fiscal sums wrong, are placing a great emphasis on the political situation. The largest fall on the markets occured after Obama made his speech in which he tried to dismiss the importance of the S&amp;amp;P rating.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Markets aroRead More...</description>
			<author>Diane Weitz</author>
			<pubDate>Tue, 09 Aug 2011 12:36:39 +0100</pubDate>
		</item>
		<item>
			<title>US Jobs Data is the first good news of the week</title>
			<link>http://www.ashlea-fp.co.uk/financial-news/us-jobs-data-is-the-first-good-news-of-the-week.html</link>
			<description>&lt;p&gt;The long awaited 'non-farm' payroll data from the US came in today with better than expected figures.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The figures at 117,000 were much better than expected.  The markets have rallied strongly with the FTSE100 index only down minus 42, having started the day at minus 160.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The news is tempered by the increase in the number of unemployed people that was released on Thursday.&lt;/p&gt;</description>
			<author>Diane Weitz</author>
			<pubDate>Fri, 05 Aug 2011 18:00:23 +0100</pubDate>
		</item>
		<item>
			<title>What a falling off there was!</title>
			<link>http://www.ashlea-fp.co.uk/financial-news/what-a-falling-off-there-was-.html</link>
			<description>&lt;p&gt;This quotation from Shakespeare acurately describes the markets yesterday.  Silvia Berlusconi, currently facing charges of tax evasion, corruption and paying an underage prostitute has avoided talking to parliament for almost a month.  He broke his silence on Wednesday, but despite reassurances that Italy's banks could ride out the storm he failed to calm the markets.  The FTSE 100 index saw its worst fall since March 2009 crashing through the former support level of 5500.  Lloyds TSB's shareRead More...</description>
			<author>Diane Weitz</author>
			<pubDate>Fri, 05 Aug 2011 12:56:56 +0100</pubDate>
		</item>
	</channel>
</rss>

